Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
South Africa total | 3,583,526 | 3,583,526 | - | - | ||
Eastern Cape | 39,337 | 39,337 | – | – | ||
Free State | 615,973 | 615,973 | – | – | ||
Gauteng | 15,383 | 15,383 | – | – | ||
Kwazulu-Natal | 69,683 | 69,683 | – | – | ||
Limpopo | 288,201 | 288,201 | – | – | ||
Mpumalanga | 54,110 | 54,110 | – | – | ||
North-West | 211,304 | 211,304 | – | – | ||
Northern Cape | 563,021 | 563,021 | – | – | ||
Western Cape | 1,726,514 | 1,726,514 | – | – |
Data version 2.19.3