Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | - | – | – | – | ||
Benin | 12,906,212 | 12,906,212 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 78,028,098 | 78,028,098 | – | – | ||
Burundi | - | – | – | – | ||
Cameroon | - | – | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 33,720,443 | 33,720,443 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | - | – | – | – | ||
Democratic Republic of the Congo | - | – | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 187,743,469 | 184,545,372 | 3,198,097 | – | ||
Gabon | - | – | – | – | ||
Gambia | - | – | – | – | ||
Ghana | 14,603,413 | 14,603,413 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | - | – | – | – | ||
Kenya | - | – | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | - | – | – | – | ||
Mali | 58,952,573 | 58,952,573 | – | – | ||
Mauritania | - | – | – | – | ||
Mozambique | - | – | – | – | ||
Namibia | 3,593 | 3,593 | – | – | ||
Niger | 94,290,860 | 94,290,860 | – | – | ||
Nigeria | 334,921,274 | 334,921,274 | – | – | ||
Rwanda | - | – | – | – | ||
Senegal | 12,831,319 | 12,831,319 | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 4,525,114 | 4,525,114 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | 292,376,543 | 292,376,543 | – | – | ||
Tanzania | - | – | – | – | ||
Togo | 16,164,552 | 16,164,552 | – | – | ||
Uganda | - | – | – | – | ||
Zambia | - | – | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3