Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 3,572,988 | 3,572,988 | – | – | ||
Benin | 50,210,884 | 50,210,884 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | 30,728,345 | 30,728,345 | – | – | ||
Burundi | - | – | – | – | ||
Cameroon | 39,640,610 | 39,640,610 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 16,809,083 | 16,809,083 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | 70,610,669 | 70,610,669 | – | – | ||
Democratic Republic of the Congo | 212,995,952 | 212,995,952 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | - | – | – | – | ||
Gabon | - | – | – | – | ||
Gambia | - | – | – | – | ||
Ghana | 87,741,260 | 87,741,260 | – | – | ||
Guinea | 280,422,683 | 280,422,683 | – | – | ||
Guinea-Bissau | - | – | – | – | ||
Kenya | - | – | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | 18,645,304 | 18,645,304 | – | – | ||
Madagascar | 260,458,607 | 260,458,607 | – | – | ||
Malawi | 17,763,607 | 15,230,980 | 2,532,627 | – | ||
Mali | 235,853,533 | 235,853,533 | – | – | ||
Mauritania | 10,912,708 | 10,912,708 | – | – | ||
Mozambique | 16,959,949 | 16,959,949 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 9,282,364 | 9,282,364 | – | – | ||
Nigeria | 549,316,465 | 549,316,465 | – | – | ||
Rwanda | 14,056,273 | 7,016,473 | 7,039,800 | – | ||
Senegal | 75,504,120 | 75,504,120 | – | – | ||
Sierra Leone | 76,221,478 | 76,221,478 | – | – | ||
Somalia | 153,673 | 153,673 | – | – | ||
South Africa | - | – | – | – | ||
South Sudan | - | – | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 106,808,804 | 106,808,804 | – | – | ||
Togo | 14,114,376 | 14,114,376 | – | – | ||
Uganda | 25,969,209 | 25,969,209 | – | – | ||
Zambia | - | – | – | – | ||
Zimbabwe | - | – | – | – |
Data version 2.19.3