Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | 499,921 | 499,921 | – | – | ||
Benin | 270,022 | 270,022 | – | – | ||
Botswana | 2,685 | 2,685 | – | – | ||
Burkina Faso | 328,027 | 328,027 | – | – | ||
Burundi | 29,214 | 18,869 | 6,239 | 4,106 | ||
Cameroon | 261,034 | 261,034 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 39,569 | 39,569 | – | – | ||
Congo | 113 | 113 | – | – | ||
Côte d'Ivoire | 108,618 | 108,618 | – | – | ||
Democratic Republic of the Congo | 274,143 | 274,143 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | 2,399 | 2,399 | – | – | ||
Eswatini | 11,872 | 11,872 | – | – | ||
Ethiopia | 1,109,201 | 1,007,009 | 102,192 | – | ||
Gabon | - | – | – | – | ||
Gambia | 3,550 | 3,550 | – | – | ||
Ghana | 276,568 | 276,568 | – | – | ||
Guinea | 142,612 | 142,612 | – | – | ||
Guinea-Bissau | 2,150 | 2,150 | – | – | ||
Kenya | 603,145 | 603,145 | – | – | ||
Lesotho | 3,868 | 3,868 | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | 39,812 | 39,812 | – | – | ||
Malawi | 725,122 | 631,048 | 94,073 | – | ||
Mali | 207,519 | 207,519 | – | – | ||
Mauritania | 2,848 | 2,848 | – | – | ||
Mozambique | 239,589 | 239,589 | – | – | ||
Namibia | 9,097 | 1,710 | 7,387 | – | ||
Niger | 8,294 | 8,294 | – | – | ||
Nigeria | 2,174,861 | 2,174,861 | – | – | ||
Rwanda | 73,192 | 57,991 | 15,201 | – | ||
Senegal | 55,218 | 55,218 | – | – | ||
Sierra Leone | 4,393 | 4,393 | – | – | ||
Somalia | 11,668 | 11,668 | – | – | ||
South Africa | 350,215 | 350,215 | – | – | ||
South Sudan | 44,867 | 44,867 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 789,762 | 600,837 | 188,925 | – | ||
Togo | 159,262 | 159,262 | – | – | ||
Uganda | 382,418 | 382,418 | – | – | ||
Zambia | 359,519 | 359,519 | – | – | ||
Zimbabwe | 181,973 | 181,973 | – | – |
Data version 2.19.3