Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Angola | - | – | – | – | ||
Benin | 93,794,128 | 93,794,128 | – | – | ||
Botswana | - | – | – | – | ||
Burkina Faso | - | – | – | – | ||
Burundi | 22,511,506 | 14,540,951 | 5,852,027 | 2,118,528 | ||
Cameroon | 253,914,797 | 253,914,797 | – | – | ||
Central African Republic | - | – | – | – | ||
Chad | 17,769,896 | 17,769,896 | – | – | ||
Congo | - | – | – | – | ||
Côte d'Ivoire | - | – | – | – | ||
Democratic Republic of the Congo | 100,953,392 | 100,953,392 | – | – | ||
Equatorial Guinea | - | – | – | – | ||
Eritrea | - | – | – | – | ||
Eswatini | - | – | – | – | ||
Ethiopia | 476,991,628 | 437,535,338 | 39,456,290 | – | ||
Gabon | - | – | – | – | ||
Gambia | - | – | – | – | ||
Ghana | 142,683,467 | 142,683,467 | – | – | ||
Guinea | - | – | – | – | ||
Guinea-Bissau | - | – | – | – | ||
Kenya | 155,398,766 | 155,398,766 | – | – | ||
Lesotho | - | – | – | – | ||
Liberia | - | – | – | – | ||
Madagascar | - | – | – | – | ||
Malawi | 94,114,710 | 80,716,159 | 13,398,551 | – | ||
Mali | - | – | – | – | ||
Mauritania | - | – | – | – | ||
Mozambique | 84,910,551 | 84,910,551 | – | – | ||
Namibia | - | – | – | – | ||
Niger | 2,422,276 | 2,422,276 | – | – | ||
Nigeria | 518,064,460 | 518,064,460 | – | – | ||
Rwanda | 20,129,373 | 15,851,227 | 4,278,146 | – | ||
Senegal | - | – | – | – | ||
Sierra Leone | - | – | – | – | ||
Somalia | 4,683,843 | 4,683,843 | – | – | ||
South Africa | 57,241,712 | 57,241,712 | – | – | ||
South Sudan | 19,996,350 | 19,996,350 | – | – | ||
Sudan | - | – | – | – | ||
Tanzania | 213,106,776 | 162,127,989 | 50,978,787 | – | ||
Togo | 49,726,257 | 49,726,257 | – | – | ||
Uganda | 94,706,211 | 94,706,211 | – | – | ||
Zambia | 73,152,420 | 73,152,420 | – | – | ||
Zimbabwe | 105,412,527 | 105,412,527 | – | – |
Data version 2.19.3