Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Tanzania total | 110,619,671 | 110,619,671 | - | - | ||
Arusha | 8,130,360 | 8,130,360 | – | – | ||
Dar-Es-Salaam | 614,858 | 614,858 | – | – | ||
Dodoma | 508,242 | 508,242 | – | – | ||
Geita | - | – | – | – | ||
Iringa | 1,387,850 | 1,387,850 | – | – | ||
Kagera | 2,065,072 | 2,065,072 | – | – | ||
Kaskazini Pemba | - | – | – | – | ||
Kaskazini Unguja | - | – | – | – | ||
Katavi | - | – | – | – | ||
Kigoma | 3,635,567 | 3,635,567 | – | – | ||
Kilimanjaro | 2,742,294 | 2,742,294 | – | – | ||
Kusini Pemba | - | – | – | – | ||
Kusini Unguja | - | – | – | – | ||
Lindi | 1,398,153 | 1,398,153 | – | – | ||
Manyara | 1,304,336 | 1,304,336 | – | – | ||
Mara | 284,067 | 284,067 | – | – | ||
Mbeya | 14,339,016 | 14,339,016 | – | – | ||
Mjini Magharibi | - | – | – | – | ||
Morogoro | 14,377,628 | 14,377,628 | – | – | ||
Mtwara | 3,938,278 | 3,938,278 | – | – | ||
Mwanza | 11,955,290 | 11,955,290 | – | – | ||
Njombe | - | – | – | – | ||
Pwani | 6,663,327 | 6,663,327 | – | – | ||
Rukwa | 7,542,067 | 7,542,067 | – | – | ||
Ruvuma | 3,036,653 | 3,036,653 | – | – | ||
Shinyanga | 10,576,226 | 10,576,226 | – | – | ||
Simiyu | - | – | – | – | ||
Singida | 923,968 | 923,968 | – | – | ||
Tabora | 12,932,433 | 12,932,433 | – | – | ||
Tanga | 2,263,987 | 2,263,987 | – | – |
Data version 2.19.3