Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Tanzania total | 789,762 | 600,837 | 188,925 | - | ||
Arusha | 27,080 | 13,193 | 13,887 | – | ||
Dar-Es-Salaam | 1,609 | 256 | 1,353 | – | ||
Dodoma | 15,514 | 15,514 | – | – | ||
Geita | - | – | – | – | ||
Iringa | 82,120 | 82,120 | – | – | ||
Kagera | 38,398 | 33,760 | 4,638 | – | ||
Kaskazini Pemba | 0 | – | 0 | – | ||
Kaskazini Unguja | 0 | – | 0 | – | ||
Katavi | - | – | – | – | ||
Kigoma | 46,894 | 28,722 | 18,171 | – | ||
Kilimanjaro | 35,411 | 13,704 | 21,707 | – | ||
Kusini Pemba | 0 | – | 0 | – | ||
Kusini Unguja | 0 | – | 0 | – | ||
Lindi | 9,843 | 9,843 | – | – | ||
Manyara | 38,529 | 38,529 | – | – | ||
Mara | 22,482 | 12,753 | 9,729 | – | ||
Mbeya | 119,564 | 55,004 | 64,560 | – | ||
Mjini Magharibi | 0 | – | 0 | – | ||
Morogoro | 46,583 | 23,480 | 23,103 | – | ||
Mtwara | 18,678 | 18,678 | – | – | ||
Mwanza | 39,190 | 25,734 | 13,456 | – | ||
Njombe | - | – | – | – | ||
Pwani | 9,033 | 3,265 | 5,768 | – | ||
Rukwa | 69,608 | 69,608 | – | – | ||
Ruvuma | 62,514 | 62,514 | – | – | ||
Shinyanga | 37,576 | 37,576 | – | – | ||
Simiyu | - | – | – | – | ||
Singida | 9,123 | 9,123 | – | – | ||
Tabora | 33,373 | 33,373 | – | – | ||
Tanga | 26,643 | 14,089 | 12,554 | – |
Data version 2.19.3