Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Sudan total | 529,504,538 | 529,504,538 | - | - | ||
Blue Nile | 183,317,698 | 183,317,698 | – | – | ||
Darfur | 105,736,497 | 105,736,497 | – | – | ||
Eastern | 141,393,022 | 141,393,022 | – | – | ||
Khartoum | 5,959,880 | 5,959,880 | – | – | ||
Kordofan | 75,526,069 | 75,526,069 | – | – | ||
Northern | 17,571,371 | 17,571,371 | – | – |
Data version 2.19.3