Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Rwanda total | 13,850,543 | 6,070,386 | 7,780,157 | - | ||
City of Kigali | 231,975 | 105,401 | 126,574 | – | ||
Eastern | 6,897,147 | 3,111,764 | 3,785,383 | – | ||
Northern | 34,456 | 17,442 | 17,014 | – | ||
Southern | 4,373,894 | 1,909,367 | 2,464,527 | – | ||
Western | 2,313,072 | 926,412 | 1,386,659 | – |
Data version 2.19.3