Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Rwanda total | 22,353,920 | 17,711,164 | 4,642,756 | - | ||
City of Kigali | 411,015 | 333,934 | 77,081 | – | ||
Eastern | 11,688,204 | 8,986,607 | 2,701,597 | – | ||
Northern | 3,761,200 | 3,139,921 | 621,279 | – | ||
Southern | 3,033,817 | 2,597,216 | 436,601 | – | ||
Western | 3,459,684 | 2,653,486 | 806,197 | – |
Data version 2.19.3