Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Rwanda total | 23,189,101 | 18,303,251 | 4,885,849 | - | ||
City of Kigali | 438,881 | 342,587 | 96,293 | – | ||
Eastern | 12,459,266 | 9,682,276 | 2,776,989 | – | ||
Northern | 3,729,459 | 2,992,202 | 737,257 | – | ||
Southern | 2,958,286 | 2,498,567 | 459,719 | – | ||
Western | 3,603,209 | 2,787,618 | 815,591 | – |
Data version 2.19.3