Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 78,750 | 17,436 | 22,127 | - | 1,929 | - | - | - | - | ||
Eastern | 41,622 | 9,376 | 12,869 | – | 0 | – | – | – | – | ||
City of Kigali | 1,426 | 265 | 632 | – | 0 | – | – | – | – | ||
Northern | 12,416 | 51 | 4,768 | – | 864 | – | – | – | – | ||
Southern | 11,401 | 5,245 | 3,357 | – | 368 | – | – | – | – | ||
Western | 11,885 | 2,500 | 501 | – | 697 | – | – | – | – |
Data version 2.19.3