Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 22,353,920 | 13,850,543 | - | - | - | - | - | - | - | ||
Eastern | 11,688,204 | 6,897,147 | – | – | – | – | – | – | – | ||
City of Kigali | 411,015 | 231,975 | – | – | – | – | – | – | – | ||
Northern | 3,761,200 | 34,456 | – | – | – | – | – | – | – | ||
Southern | 3,033,817 | 4,373,894 | – | – | – | – | – | – | – | ||
Western | 3,459,684 | 2,313,072 | – | – | – | – | – | – | – |
Data version 2.19.3