Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda total | 20,129,373 | 14,056,273 | - | - | - | - | - | - | - | ||
Eastern | 11,583,462 | 7,226,177 | – | – | – | – | – | – | – | ||
City of Kigali | 458,811 | 226,761 | – | – | – | – | – | – | – | ||
Northern | 2,994,993 | – | – | – | – | – | – | – | – | ||
Southern | 2,673,428 | 4,245,634 | – | – | – | – | – | – | – | ||
Western | 2,418,678 | 2,357,701 | – | – | – | – | – | – | – |
Data version 2.19.3