Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 400,788,901 | 400,788,901 | - | - | ||
Abia | - | – | – | – | ||
Abuja Federal Capital Territory | 7,896,648 | 7,896,648 | – | – | ||
Adamawa | 17,629,726 | 17,629,726 | – | – | ||
Akwa Ibom | - | – | – | – | ||
Anambra | - | – | – | – | ||
Bauchi | 26,071,181 | 26,071,181 | – | – | ||
Bayelsa | - | – | – | – | ||
Benue | 11,961,279 | 11,961,279 | – | – | ||
Borno | 20,051,279 | 20,051,279 | – | – | ||
Cross River | - | – | – | – | ||
Delta | - | – | – | – | ||
Ebonyi | - | – | – | – | ||
Edo | - | – | – | – | ||
Ekiti | - | – | – | – | ||
Enugu | 844,758 | 844,758 | – | – | ||
Gombe | 19,888,534 | 19,888,534 | – | – | ||
Imo | - | – | – | – | ||
Jigawa | 21,135,458 | 21,135,458 | – | – | ||
Kaduna | 26,071,181 | 26,071,181 | – | – | ||
Kano | 35,181,593 | 35,181,593 | – | – | ||
Katsina | 22,972,538 | 22,972,538 | – | – | ||
Kebbi | 23,855,223 | 23,855,223 | – | – | ||
Kogi | 7,804,826 | 7,804,826 | – | – | ||
Kwara | 9,016,870 | 9,016,870 | – | – | ||
Lagos | - | – | – | – | ||
Nasarawa | 9,892,235 | 9,892,235 | – | – | ||
Niger | 34,745,251 | 34,745,251 | – | – | ||
Ogun | - | – | – | – | ||
Ondo | - | – | – | – | ||
Osun | - | – | – | – | ||
Oyo | 3,611,645 | 3,611,645 | – | – | ||
Plateau | 18,401,026 | 18,401,026 | – | – | ||
Rivers | - | – | – | – | ||
Sokoto | 22,316,008 | 22,316,008 | – | – | ||
Taraba | 20,574,135 | 20,574,135 | – | – | ||
Yobe | 15,955,494 | 15,955,494 | – | – | ||
Zamfara | 24,912,013 | 24,912,013 | – | – |
Data version 2.19.3