Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 970,343,075 | 970,343,075 | - | - | ||
Abia | 6,467,606 | 6,467,606 | – | – | ||
Abuja Federal Capital Territory | 49,000,309 | 49,000,309 | – | – | ||
Adamawa | 33,282,063 | 33,282,063 | – | – | ||
Akwa Ibom | 2,656,765 | 2,656,765 | – | – | ||
Anambra | 11,473,314 | 11,473,314 | – | – | ||
Bauchi | 28,167,059 | 28,167,059 | – | – | ||
Bayelsa | 10,931,245 | 10,931,245 | – | – | ||
Benue | 61,399,437 | 61,399,437 | – | – | ||
Borno | 20,724,430 | 20,724,430 | – | – | ||
Cross River | 18,026,585 | 18,026,585 | – | – | ||
Delta | 5,713,412 | 5,713,412 | – | – | ||
Ebonyi | 16,762,817 | 16,762,817 | – | – | ||
Edo | 17,207,547 | 17,207,547 | – | – | ||
Ekiti | 16,062,397 | 16,062,397 | – | – | ||
Enugu | 11,258,826 | 11,258,826 | – | – | ||
Gombe | 25,428,393 | 25,428,393 | – | – | ||
Imo | 9,604,001 | 9,604,001 | – | – | ||
Jigawa | 22,608,267 | 22,608,267 | – | – | ||
Kaduna | 42,050,641 | 42,050,641 | – | – | ||
Kano | 45,832,617 | 45,832,617 | – | – | ||
Katsina | 25,644,202 | 25,644,202 | – | – | ||
Kebbi | 41,593,793 | 41,593,793 | – | – | ||
Kogi | 63,301,962 | 63,301,962 | – | – | ||
Kwara | 50,818,008 | 50,818,008 | – | – | ||
Lagos | 10,319,681 | 10,319,681 | – | – | ||
Nasarawa | 48,950,625 | 48,950,625 | – | – | ||
Niger | 75,510,838 | 75,510,838 | – | – | ||
Ogun | 10,763,200 | 10,763,200 | – | – | ||
Ondo | 14,293,171 | 14,293,171 | – | – | ||
Osun | 13,424,311 | 13,424,311 | – | – | ||
Oyo | 12,560,298 | 12,560,298 | – | – | ||
Plateau | 29,838,130 | 29,838,130 | – | – | ||
Rivers | 8,719,932 | 8,719,932 | – | – | ||
Sokoto | 18,021,002 | 18,021,002 | – | – | ||
Taraba | 46,840,883 | 46,840,883 | – | – | ||
Yobe | 17,667,365 | 17,667,365 | – | – | ||
Zamfara | 27,417,945 | 27,417,945 | – | – |
Data version 2.19.3