Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 94,476,809 | 94,476,809 | - | - | ||
Abia | - | – | – | – | ||
Abuja Federal Capital Territory | 3,141,316 | 3,141,316 | – | – | ||
Adamawa | 9,256,533 | 9,256,533 | – | – | ||
Akwa Ibom | - | – | – | – | ||
Anambra | - | – | – | – | ||
Bauchi | 4,330,198 | 4,330,198 | – | – | ||
Bayelsa | - | – | – | – | ||
Benue | 4,449,538 | 4,449,538 | – | – | ||
Borno | 3,147,441 | 3,147,441 | – | – | ||
Cross River | - | – | – | – | ||
Delta | - | – | – | – | ||
Ebonyi | - | – | – | – | ||
Edo | - | – | – | – | ||
Ekiti | - | – | – | – | ||
Enugu | - | – | – | – | ||
Gombe | 6,635,564 | 6,635,564 | – | – | ||
Imo | - | – | – | – | ||
Jigawa | 2,967,049 | 2,967,049 | – | – | ||
Kaduna | 2,937,702 | 2,937,702 | – | – | ||
Kano | 3,664,759 | 3,664,759 | – | – | ||
Katsina | 6,966,642 | 6,966,642 | – | – | ||
Kebbi | 4,154,297 | 4,154,297 | – | – | ||
Kogi | 2,182,632 | 2,182,632 | – | – | ||
Kwara | 1,698,483 | 1,698,483 | – | – | ||
Lagos | - | – | – | – | ||
Nasarawa | 1,778,797 | 1,778,797 | – | – | ||
Niger | 6,799,021 | 6,799,021 | – | – | ||
Ogun | - | – | – | – | ||
Ondo | - | – | – | – | ||
Osun | - | – | – | – | ||
Oyo | - | – | – | – | ||
Plateau | 4,072,852 | 4,072,852 | – | – | ||
Rivers | - | – | – | – | ||
Sokoto | 7,670,212 | 7,670,212 | – | – | ||
Taraba | 5,204,042 | 5,204,042 | – | – | ||
Yobe | 10,063,020 | 10,063,020 | – | – | ||
Zamfara | 3,356,712 | 3,356,712 | – | – |
Data version 2.19.3