Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 2,174,861 | 2,174,861 | - | - | ||
Abia | 18,278 | 18,278 | – | – | ||
Abuja Federal Capital Territory | 80,711 | 80,711 | – | – | ||
Adamawa | 74,312 | 74,312 | – | – | ||
Akwa Ibom | 15,246 | 15,246 | – | – | ||
Anambra | 18,767 | 18,767 | – | – | ||
Bauchi | 97,549 | 97,549 | – | – | ||
Bayelsa | 14,374 | 14,374 | – | – | ||
Benue | 68,232 | 68,232 | – | – | ||
Borno | 106,266 | 106,266 | – | – | ||
Cross River | 18,052 | 18,052 | – | – | ||
Delta | 26,896 | 26,896 | – | – | ||
Ebonyi | 29,512 | 29,512 | – | – | ||
Edo | 30,210 | 30,210 | – | – | ||
Ekiti | 50,469 | 50,469 | – | – | ||
Enugu | 31,626 | 31,626 | – | – | ||
Gombe | 114,846 | 114,846 | – | – | ||
Imo | 22,403 | 22,403 | – | – | ||
Jigawa | 54,725 | 54,725 | – | – | ||
Kaduna | 144,064 | 144,064 | – | – | ||
Kano | 53,767 | 53,767 | – | – | ||
Katsina | 65,236 | 65,236 | – | – | ||
Kebbi | 62,203 | 62,203 | – | – | ||
Kogi | 71,572 | 71,572 | – | – | ||
Kwara | 58,617 | 58,617 | – | – | ||
Lagos | 46,778 | 46,778 | – | – | ||
Nasarawa | 55,439 | 55,439 | – | – | ||
Niger | 125,677 | 125,677 | – | – | ||
Ogun | 52,168 | 52,168 | – | – | ||
Ondo | 69,454 | 69,454 | – | – | ||
Osun | 62,893 | 62,893 | – | – | ||
Oyo | 54,950 | 54,950 | – | – | ||
Plateau | 116,561 | 116,561 | – | – | ||
Rivers | 23,079 | 23,079 | – | – | ||
Sokoto | 41,840 | 41,840 | – | – | ||
Taraba | 101,762 | 101,762 | – | – | ||
Yobe | 50,636 | 50,636 | – | – | ||
Zamfara | 45,691 | 45,691 | – | – |
Data version 2.19.3