Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Nigeria total | 918,806,224 | 918,806,224 | - | - | ||
Abia | 7,721,843 | 7,721,843 | – | – | ||
Abuja Federal Capital Territory | 34,097,869 | 34,097,869 | – | – | ||
Adamawa | 31,394,489 | 31,394,489 | – | – | ||
Akwa Ibom | 6,440,875 | 6,440,875 | – | – | ||
Anambra | 7,928,446 | 7,928,446 | – | – | ||
Bauchi | 41,211,348 | 41,211,348 | – | – | ||
Bayelsa | 6,072,467 | 6,072,467 | – | – | ||
Benue | 28,825,669 | 28,825,669 | – | – | ||
Borno | 44,893,782 | 44,893,782 | – | – | ||
Cross River | 7,626,249 | 7,626,249 | – | – | ||
Delta | 11,362,529 | 11,362,529 | – | – | ||
Ebonyi | 12,467,784 | 12,467,784 | – | – | ||
Edo | 12,762,754 | 12,762,754 | – | – | ||
Ekiti | 21,321,431 | 21,321,431 | – | – | ||
Enugu | 13,361,055 | 13,361,055 | – | – | ||
Gombe | 48,518,686 | 48,518,686 | – | – | ||
Imo | 9,464,608 | 9,464,608 | – | – | ||
Jigawa | 23,119,528 | 23,119,528 | – | – | ||
Kaduna | 60,862,192 | 60,862,192 | – | – | ||
Kano | 22,714,787 | 22,714,787 | – | – | ||
Katsina | 27,559,948 | 27,559,948 | – | – | ||
Kebbi | 26,278,896 | 26,278,896 | – | – | ||
Kogi | 30,236,657 | 30,236,657 | – | – | ||
Kwara | 24,763,756 | 24,763,756 | – | – | ||
Lagos | 19,762,198 | 19,762,198 | – | – | ||
Nasarawa | 23,421,189 | 23,421,189 | – | – | ||
Niger | 53,094,515 | 53,094,515 | – | – | ||
Ogun | 22,039,089 | 22,039,089 | – | – | ||
Ondo | 29,341,866 | 29,341,866 | – | – | ||
Osun | 26,570,064 | 26,570,064 | – | – | ||
Oyo | 23,214,406 | 23,214,406 | – | – | ||
Plateau | 49,243,186 | 49,243,186 | – | – | ||
Rivers | 9,749,921 | 9,749,921 | – | – | ||
Sokoto | 17,675,843 | 17,675,843 | – | – | ||
Taraba | 42,991,048 | 42,991,048 | – | – | ||
Yobe | 21,392,174 | 21,392,174 | – | – | ||
Zamfara | 19,303,077 | 19,303,077 | – | – |
Data version 2.19.3