Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria total | 518,064,460 | 549,316,465 | 334,921,274 | 166,090,231 | - | - | - | - | - | ||
Abia | 4,835,460 | 2,394,807 | – | – | – | – | – | – | – | ||
Adamawa | 15,806,243 | 20,690,972 | 12,018,288 | 2,494,612 | – | – | – | – | – | ||
Akwa Ibom | 4,487,671 | 601,650 | – | – | – | – | – | – | – | ||
Anambra | 4,697,535 | 4,799,151 | 78,219 | – | – | – | – | – | – | ||
Bauchi | 18,734,192 | 12,589,434 | 20,717,240 | 11,858,404 | – | – | – | – | – | ||
Bayelsa | 1,743,208 | 7,287,966 | 3,400 | – | – | – | – | – | – | ||
Benue | 14,100,200 | 38,237,464 | 10,366,574 | 3,770,872 | – | – | – | – | – | ||
Borno | 29,594,501 | 15,497,917 | 27,704,639 | 11,934,043 | – | – | – | – | – | ||
Cross River | 8,924,898 | 6,477,084 | – | – | – | – | – | – | – | ||
Delta | 9,918,215 | 1,906,992 | 2,812 | – | – | – | – | – | – | ||
Ebonyi | 4,610,324 | 22,437,994 | 6,483 | – | – | – | – | – | – | ||
Edo | 6,902,295 | 5,451,191 | – | – | – | – | – | – | – | ||
Ekiti | 11,667,239 | 8,072,351 | 3,782 | – | – | – | – | – | – | ||
Enugu | 7,651,389 | 6,638,637 | 420,207 | – | – | – | – | – | – | ||
Abuja Federal Capital Territory | 8,417,776 | 13,735,379 | 2,584,395 | 1,335,399 | – | – | – | – | – | ||
Gombe | 19,018,679 | 14,712,128 | 12,207,382 | 11,452,580 | – | – | – | – | – | ||
Imo | 10,716,582 | 2,993,777 | 9,809 | – | – | – | – | – | – | ||
Jigawa | 6,721,204 | 9,623,185 | 13,068,567 | 9,333,425 | – | – | – | – | – | ||
Kaduna | 61,776,848 | 60,678,194 | 32,023,277 | 19,717,060 | – | – | – | – | – | ||
Kano | 13,717,183 | 25,379,224 | 34,008,740 | 9,689,080 | – | – | – | – | – | ||
Katsina | 17,252,735 | 8,419,529 | 22,279,269 | 8,155,470 | – | – | – | – | – | ||
Kebbi | 8,165,637 | 17,027,619 | 14,998,459 | 9,492,620 | – | – | – | – | – | ||
Kogi | 19,818,499 | 29,303,517 | 4,629,604 | 1,415,051 | – | – | – | – | – | ||
Kwara | 11,208,601 | 22,734,086 | 5,567,506 | 1,283,938 | – | – | – | – | – | ||
Lagos | 5,648,516 | 3,085,649 | – | – | – | – | – | – | – | ||
Nasarawa | 12,702,652 | 23,333,452 | 8,026,800 | 1,930,596 | – | – | – | – | – | ||
Niger | 36,376,345 | 52,295,044 | 29,240,844 | 9,188,896 | – | – | – | – | – | ||
Ogun | 12,152,123 | 4,047,235 | – | – | – | – | – | – | – | ||
Ondo | 17,879,034 | 7,922,652 | 11,586 | 52,633 | – | – | – | – | – | ||
Osun | 9,934,002 | 5,799,501 | 1,201 | 5,861 | – | – | – | – | – | ||
Oyo | 18,669,360 | 8,064,826 | 2,325,487 | 53,688 | – | – | – | – | – | ||
Plateau | 32,029,418 | 16,343,541 | 15,249,082 | 6,205,291 | – | – | – | – | – | ||
Rivers | 5,936,288 | 6,535,073 | – | – | – | – | – | – | – | ||
Sokoto | 4,370,987 | 7,432,455 | 10,933,965 | 15,865,200 | – | – | – | – | – | ||
Taraba | 29,093,060 | 38,594,439 | 13,027,626 | 5,927,532 | – | – | – | – | – | ||
Yobe | 5,480,470 | 8,483,039 | 13,888,882 | 13,904,761 | – | – | – | – | – | ||
Zamfara | 7,305,091 | 9,689,311 | 29,517,151 | 11,023,219 | – | – | – | – | – |
Data version 2.19.3