‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 17.5 | 21.6 | 20.5 | 21.5 | 21.5 | 21.5 | 21.5 | 17.5 | 17.5 | 17.5 | ||
Cabo Delgado | 17.8 | 22.1 | 22.5 | 22.1 | 22.1 | 22.1 | 22.1 | 17.8 | 17.8 | 17.8 | ||
Gaza | 16.8 | 20.2 | 20.8 | 19.9 | 19.9 | 19.9 | 19.9 | 16.8 | 16.8 | 16.8 | ||
Inhambane | 15.4 | 16.3 | 14.5 | 17.0 | 17.0 | 17.0 | 17.0 | 15.4 | 15.4 | 15.4 | ||
Manica | 17.3 | 21.1 | 21.2 | 21.0 | 21.0 | 21.0 | 21.0 | 17.3 | 17.3 | 17.3 | ||
Maputo | 17.1 | 20.9 | 21.3 | 20.6 | 20.6 | 20.6 | 20.6 | 17.1 | 17.1 | 17.1 | ||
Maputo (city) | – | – | – | – | – | – | – | – | – | – | ||
Nampula | 17.9 | 22.3 | 22.5 | 22.3 | 22.3 | 22.3 | 22.3 | 17.9 | 17.9 | 17.9 | ||
Niassa | 17.3 | 20.9 | 21.3 | 21.0 | 21.0 | 21.0 | 21.0 | 17.3 | 17.3 | 17.3 | ||
Sofala | 17.8 | 22.2 | 22.5 | 22.0 | 22.0 | 22.0 | 22.0 | 17.8 | 17.8 | 17.8 | ||
Tete | 18.0 | 22.5 | 22.4 | 22.5 | 22.5 | 22.5 | 22.5 | 18.0 | 18.0 | 18.0 | ||
Zambézia | 17.9 | 22.4 | 22.1 | 22.4 | 22.4 | 22.4 | 22.4 | 17.9 | 17.9 | 17.9 |
Data version 2.19.3