Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Mozambique total | 93,439,603 | 93,439,603 | - | - | ||
Cabo Delgado | 8,799,063 | 8,799,063 | – | – | ||
Gaza | 3,212,758 | 3,212,758 | – | – | ||
Inhambane | 4,214,722 | 4,214,722 | – | – | ||
Manica | 13,879,611 | 13,879,611 | – | – | ||
Maputo (city) | - | – | – | – | ||
Maputo | 2,358,419 | 2,358,419 | – | – | ||
Nampula | 9,301,362 | 9,301,362 | – | – | ||
Niassa | 12,960,901 | 12,960,901 | – | – | ||
Sofala | 6,616,023 | 6,616,023 | – | – | ||
Tete | 14,742,556 | 14,742,556 | – | – | ||
Zambézia | 17,354,189 | 17,354,189 | – | – |
Data version 2.19.3