Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 192,184,917 | 192,184,917 | - | - | ||
Central | 11,123,982 | 11,123,982 | – | – | ||
Coast | 6,667,826 | 6,667,826 | – | – | ||
Eastern | 12,778,895 | 12,778,895 | – | – | ||
Nairobi | 55,599 | 55,599 | – | – | ||
North-Eastern | 88,371 | 88,371 | – | – | ||
Nyanza | 27,809,562 | 27,809,562 | – | – | ||
Rift Valley | 98,901,272 | 98,901,272 | – | – | ||
Western | 34,759,411 | 34,759,411 | – | – |
Data version 2.19.3