Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 228,701,693 | 228,701,693 | - | - | ||
Central | 14,792,508 | 14,792,508 | – | – | ||
Coast | 8,684,235 | 8,684,235 | – | – | ||
Eastern | 25,205,148 | 25,205,148 | – | – | ||
Nairobi | 67,639 | 67,639 | – | – | ||
North-Eastern | 61,531 | 61,531 | – | – | ||
Nyanza | 33,070,023 | 33,070,023 | – | – | ||
Rift Valley | 106,966,570 | 106,966,570 | – | – | ||
Western | 39,854,039 | 39,854,039 | – | – |
Data version 2.19.3