Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 192,184,917 | - | - | - | - | - | - | - | - | ||
Central | 11,123,982 | – | – | – | – | – | – | – | – | ||
Coast | 6,667,826 | – | – | – | – | – | – | – | – | ||
Eastern | 12,778,895 | – | – | – | – | – | – | – | – | ||
Nairobi | 55,599 | – | – | – | – | – | – | – | – | ||
North-Eastern | 88,371 | – | – | – | – | – | – | – | – | ||
Nyanza | 27,809,562 | – | – | – | – | – | – | – | – | ||
Rift Valley | 98,901,272 | – | – | – | – | – | – | – | – | ||
Western | 34,759,411 | – | – | – | – | – | – | – | – |
Data version 2.19.3