Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 155,398,766 | - | - | - | - | - | - | - | - | ||
Central | 6,760,848 | – | – | – | – | – | – | – | – | ||
Coast | 4,317,195 | – | – | – | – | – | – | – | – | ||
Eastern | 15,631,466 | – | – | – | – | – | – | – | – | ||
Nairobi | 49,495 | – | – | – | – | – | – | – | – | ||
North-Eastern | 61,947 | – | – | – | – | – | – | – | – | ||
Nyanza | 20,494,088 | – | – | – | – | – | – | – | – | ||
Rift Valley | 84,525,686 | – | – | – | – | – | – | – | – | ||
Western | 23,558,041 | – | – | – | – | – | – | – | – |
Data version 2.19.3