‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 133,188,152 | 116,695,699 | 127,093,085 | 136,414,216 | 120,351,583 | 142,683,467 | 83,498,126 | 83,241,881 | 134,158,434 | - | ||
Ashanti | 15,254,757 | 14,485,251 | 15,334,263 | 15,960,621 | 13,077,034 | 21,785,146 | 11,154,465 | 11,120,234 | 17,922,146 | – | ||
Brong Ahafo | 35,244,714 | 29,953,430 | 29,832,413 | 32,180,581 | 26,503,686 | 27,342,735 | 20,734,544 | 20,670,912 | 33,314,687 | – | ||
Central | 12,709,652 | 11,798,517 | 13,085,947 | 13,953,822 | 11,982,344 | 15,157,524 | 10,110,760 | 10,079,731 | 16,245,199 | – | ||
Eastern | 30,236,377 | 27,027,439 | 29,576,606 | 32,292,519 | 27,762,057 | 29,443,458 | 17,685,300 | 17,631,026 | 28,415,394 | – | ||
Greater Accra | 341,101 | 276,589 | 305,463 | 292,500 | 548,368 | 1,072,015 | 258,332 | 257,539 | 415,069 | – | ||
Northern | 12,890,484 | 10,900,824 | 13,284,046 | 14,233,549 | 15,606,890 | 14,552,591 | 7,918,223 | 7,893,923 | 12,722,397 | – | ||
Upper East | 4,871,126 | 3,955,701 | 4,587,970 | 4,949,010 | 5,755,397 | 8,199,246 | 3,418,732 | 3,408,241 | 5,492,959 | – | ||
Upper West | 9,242,242 | 6,894,114 | 8,511,218 | 9,158,083 | 7,846,906 | 10,549,154 | 3,723,950 | 3,712,522 | 5,983,360 | – | ||
Volta | 6,370,097 | 6,598,627 | 7,213,074 | 7,792,292 | 7,004,624 | 8,389,015 | 4,361,496 | 4,348,111 | 7,007,719 | – | ||
Western | 6,027,601 | 4,805,206 | 5,362,083 | 5,601,239 | 4,264,278 | 6,192,583 | 4,132,324 | 4,119,643 | 6,639,504 | – |
Data version 2.19.3