Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 83,241,881 | 39,670,027 | 15,142,475 | 9,907,854 | - | - | - | - | - | ||
Ashanti | 11,120,234 | 2,068,104 | – | – | – | – | – | – | – | ||
Brong Ahafo | 20,670,912 | 543,881 | 42,143 | – | – | – | – | – | – | ||
Central | 10,079,731 | 341,413 | – | – | – | – | – | – | – | ||
Eastern | 17,631,026 | 2,485,966 | – | – | – | – | – | – | – | ||
Greater Accra | 257,539 | 1,106,827 | – | – | – | – | – | – | – | ||
Northern | 7,893,923 | 12,443,314 | 4,912,596 | 3,788,959 | – | – | – | – | – | ||
Upper East | 3,408,241 | 6,348,559 | 4,303,038 | 2,935,886 | – | – | – | – | – | ||
Upper West | 3,712,522 | 2,265,363 | 5,591,399 | 3,183,009 | – | – | – | – | – | ||
Volta | 4,348,111 | 9,833,747 | 293,300 | – | – | – | – | – | – | ||
Western | 4,119,643 | 2,232,853 | – | – | – | – | – | – | – |
Data version 2.19.3