Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 142,683,467 | 87,741,260 | 14,603,413 | 9,219,386 | - | - | - | - | - | ||
Ashanti | 21,785,146 | 6,301,812 | – | – | – | – | – | – | – | ||
Brong Ahafo | 27,342,735 | 2,017,734 | 59,709 | – | – | – | – | – | – | ||
Central | 15,157,524 | 568,647 | – | – | – | – | – | – | – | ||
Eastern | 29,443,458 | 4,477,061 | – | – | – | – | – | – | – | ||
Greater Accra | 1,072,015 | 2,584,205 | – | – | – | – | – | – | – | ||
Northern | 14,552,591 | 18,719,665 | 5,705,932 | 4,449,033 | – | – | – | – | – | ||
Upper East | 8,199,246 | 11,933,221 | 3,483,767 | 2,249,651 | – | – | – | – | – | ||
Upper West | 10,549,154 | 1,695,180 | 4,924,774 | 2,520,702 | – | – | – | – | – | ||
Volta | 8,389,015 | 34,326,424 | 429,231 | – | – | – | – | – | – | ||
Western | 6,192,583 | 5,117,311 | – | – | – | – | – | – | – |
Data version 2.19.3