Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Ethiopia total | 605,726 | 596,688 | 9,038 | - | ||
Addis Ababa | - | – | – | – | ||
Afar | 0 | 0 | 0 | – | ||
Amara | 176,998 | 174,771 | 2,227 | – | ||
Benshangul-Gumaz | 959 | 959 | 0 | – | ||
Dire Dawa | 0 | 0 | 0 | – | ||
Gambela Peoples | 0 | 0 | 0 | – | ||
Harari People | 0 | 0 | 0 | – | ||
Oromia | 355,947 | 349,294 | 6,653 | – | ||
Somali | 0 | 0 | 0 | – | ||
Southern Nations, Nationalities, and Peoples | 49,091 | 48,933 | 158 | – | ||
Tigrai | 22,732 | 22,732 | 0 | – |
Data version 2.19.3