2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Ethiopia total | 12.4 | 12.4 | 12.4 | ||
Addis Ababa | – | – | – | ||
Afar | 11.7 | 11.7 | 11.7 | ||
Amara | 12.4 | 12.4 | 12.4 | ||
Benshangul-Gumaz | 12.6 | 12.6 | 12.6 | ||
Dire Dawa | 0.0 | 0.0 | 0.0 | ||
Gambela Peoples | 11.7 | 11.7 | 11.7 | ||
Harari People | 0.0 | 0.0 | 0.0 | ||
Oromia | 12.4 | 12.4 | 12.4 | ||
Southern Nations, Nationalities, and Peoples | 12.9 | 12.9 | 12.9 | ||
Somali | 0.0 | 0.0 | 0.0 | ||
Tigrai | 12.3 | 12.3 | 12.3 |
Data version 2.19.3