2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Ethiopia total | 470,238 | 470,238 | 470,238 | ||
Addis Ababa | – | – | – | ||
Afar | 35 | 35 | 35 | ||
Amara | 182,164 | 182,164 | 182,164 | ||
Benshangul-Gumaz | 2,684 | 2,684 | 2,684 | ||
Dire Dawa | 0 | 0 | 0 | ||
Gambela Peoples | 0 | 0 | 0 | ||
Harari People | 0 | 0 | 0 | ||
Oromia | 222,989 | 222,989 | 222,989 | ||
Southern Nations, Nationalities, and Peoples | 36,407 | 36,407 | 36,407 | ||
Somali | 0 | 0 | 0 | ||
Tigrai | 25,958 | 25,958 | 25,958 |
Data version 2.19.3