2000 | 2001 | 2002 | › | ||
---|---|---|---|---|---|
Ethiopia total | 1,322 | 1,322 | 1,322 | ||
Addis Ababa | – | – | – | ||
Afar | 0 | 0 | 0 | ||
Amara | 141 | 141 | 141 | ||
Benshangul-Gumaz | 1 | 1 | 1 | ||
Dire Dawa | 0 | 0 | 0 | ||
Gambela Peoples | 0 | 0 | 0 | ||
Harari People | 0 | 0 | 0 | ||
Oromia | 1,165 | 1,165 | 1,165 | ||
Southern Nations, Nationalities, and Peoples | 13 | 13 | 13 | ||
Somali | 0 | 0 | 0 | ||
Tigrai | 2 | 2 | 2 |
Data version 2.19.3