Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 1,873,801 | 15,814 | 658,249 | 112,309 | 673,664 | 225,959 | - | 1,382 | 686,654 | ||
Addis Ababa | – | 0 | – | 0 | – | – | – | – | – | ||
Afar | 7,229 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Amara | 375,291 | 14,906 | 222,604 | 64,128 | 201,613 | 71,361 | – | 136 | 259,802 | ||
Benshangul-Gumaz | 36,719 | 0 | 19,786 | 6,686 | 835 | 110 | – | 0 | 4,198 | ||
Dire Dawa | 110 | 0 | 2,822 | 0 | 0 | 0 | – | 0 | 0 | ||
Gambela Peoples | 3,404 | 0 | 475 | 0 | 0 | 0 | – | 0 | 0 | ||
Harari People | 639 | 0 | 1,870 | 0 | 0 | 0 | – | 0 | 0 | ||
Oromia | 1,083,961 | 676 | 266,130 | 24,878 | 393,861 | 118,510 | – | 1,236 | 339,216 | ||
Southern Nations, Nationalities, and Peoples | 326,813 | 232 | 43,419 | 742 | 49,730 | 19,041 | – | 10 | 51,707 | ||
Somali | 12,289 | 0 | 11,665 | 0 | 0 | 0 | – | 0 | 0 | ||
Tigrai | 27,346 | 0 | 89,478 | 15,876 | 27,625 | 16,938 | – | 0 | 31,731 |
Data version 2.19.3