Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 20.0 | 12.5 | 12.5 | 10.9 | 14.1 | 10.1 | - | 2.3 | 12.6 | ||
Addis Ababa | – | 0.0 | – | 0.0 | – | – | – | – | – | ||
Afar | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Amara | 17.9 | 12.6 | 12.5 | 11.4 | 14.3 | 9.9 | – | 2.2 | 12.6 | ||
Benshangul-Gumaz | 17.8 | 0.0 | 12.5 | 11.6 | 14.1 | 10.3 | – | 0.0 | 12.8 | ||
Dire Dawa | 17.4 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Gambela Peoples | 17.1 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Harari People | 17.2 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Oromia | 21.3 | 10.8 | 12.5 | 11.3 | 14.1 | 10.1 | – | 2.3 | 12.5 | ||
Southern Nations, Nationalities, and Peoples | 19.1 | 10.8 | 13.2 | 10.3 | 14.7 | 10.3 | – | 2.1 | 13.0 | ||
Somali | 20.5 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Tigrai | 17.2 | 0.0 | 12.3 | 8.5 | 12.9 | 10.0 | – | 0.0 | 12.3 |
Data version 2.19.3