Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 19.8 | 12.6 | 12.5 | 11.0 | 14.2 | 10.1 | - | 2.1 | 12.5 | ||
Addis Ababa | – | 0.0 | – | 0.0 | – | – | – | – | – | ||
Afar | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Amara | 17.9 | 12.6 | 12.5 | 11.4 | 14.3 | 10.0 | – | 2.1 | 12.4 | ||
Benshangul-Gumaz | 17.8 | 0.0 | 12.4 | 11.4 | 14.2 | 10.0 | – | 0.0 | 12.4 | ||
Dire Dawa | 17.2 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Gambela Peoples | 16.7 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Harari People | 17.3 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Oromia | 21.1 | 12.9 | 12.5 | 11.4 | 14.2 | 10.1 | – | 2.1 | 12.5 | ||
Southern Nations, Nationalities, and Peoples | 18.9 | 12.2 | 13.3 | 10.5 | 14.6 | 10.4 | – | 0.0 | 12.8 | ||
Somali | 20.3 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 | ||
Tigrai | 17.2 | 12.0 | 12.3 | 8.6 | 12.9 | 9.9 | – | 0.0 | 12.2 |
Data version 2.19.3