Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 17.7 | 12.4 | 12.5 | 10.9 | 14.2 | 10.0 | - | 2.1 | 12.3 | ||
Addis Ababa | – | 0.0 | – | 0.0 | – | – | – | – | – | ||
Afar | 16.9 | 0.0 | 12.6 | 0.0 | 11.5 | 0.0 | – | 0.0 | 11.6 | ||
Amara | 17.9 | 12.5 | 12.5 | 11.5 | 14.3 | 9.9 | – | 2.1 | 12.4 | ||
Benshangul-Gumaz | 17.9 | 12.2 | 12.5 | 11.5 | 14.3 | 10.0 | – | 2.5 | 12.5 | ||
Dire Dawa | 17.4 | 0.0 | 13.5 | 0.0 | 15.3 | 9.9 | – | 0.0 | 0.0 | ||
Gambela Peoples | 17.5 | 0.0 | 12.5 | 0.0 | 14.5 | 9.6 | – | 0.0 | 11.7 | ||
Harari People | 17.3 | 0.0 | 13.5 | 0.0 | 15.3 | 9.9 | – | 2.0 | 0.0 | ||
Oromia | 17.8 | 12.2 | 12.5 | 11.4 | 14.2 | 10.1 | – | 2.1 | 12.4 | ||
Southern Nations, Nationalities, and Peoples | 17.0 | 12.2 | 13.4 | 10.2 | 14.7 | 10.3 | – | 2.1 | 11.9 | ||
Somali | 17.2 | 0.0 | 12.3 | 0.0 | 13.0 | 9.8 | – | 2.0 | 0.0 | ||
Tigrai | 17.2 | 12.0 | 12.3 | 8.6 | 12.9 | 10.0 | – | 2.5 | 12.1 |
Data version 2.19.3