Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 219,840,367 | - | 107,756,199 | - | 178,961,489 | - | - | - | 272,665,245 | ||
Addis Ababa | – | – | – | – | – | – | – | – | – | ||
Afar | 2,159,383 | – | – | – | – | – | – | – | – | ||
Amara | 48,265,647 | – | 34,609,806 | – | 45,694,542 | – | – | – | 110,348,117 | ||
Benshangul-Gumaz | 3,993,754 | – | 3,593,692 | – | 255,086 | – | – | – | 1,468,012 | ||
Dire Dawa | 15,881 | – | 398,545 | – | 8,719 | – | – | – | – | ||
Gambela Peoples | 837,261 | – | 370,348 | – | – | – | – | – | – | ||
Harari People | 194,796 | – | 380,645 | – | 11,681 | – | – | – | – | ||
Oromia | 122,832,266 | – | 48,128,968 | – | 108,299,076 | – | – | – | 120,063,645 | ||
Southern Nations, Nationalities, and Peoples | 32,483,002 | – | 7,531,430 | – | 15,504,244 | – | – | – | 20,334,872 | ||
Somali | 3,439,112 | – | 1,323,138 | – | 503,072 | – | – | – | – | ||
Tigrai | 5,619,265 | – | 11,419,626 | – | 8,685,068 | – | – | – | 20,450,600 |
Data version 2.19.3