Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ethiopia total | 16.3 | 11.9 | 12.5 | 11.2 | 12.5 | 10.0 | - | 2.1 | 12.4 | ||
Addis Ababa | – | 0.0 | – | 0.0 | – | – | – | – | – | ||
Afar | 16.4 | 0.0 | 12.2 | 0.0 | 11.5 | 0.0 | – | 0.0 | 11.7 | ||
Amara | 17.9 | 11.9 | 12.5 | 11.5 | 12.4 | 9.9 | – | 2.0 | 12.4 | ||
Benshangul-Gumaz | 15.9 | 12.1 | 12.5 | 11.5 | 12.5 | 10.2 | – | 2.0 | 12.6 | ||
Dire Dawa | 15.4 | 0.0 | 13.5 | 0.0 | 12.7 | 9.9 | – | 0.0 | 0.0 | ||
Gambela Peoples | 15.8 | 11.9 | 12.5 | 0.0 | 0.0 | 9.7 | – | 0.0 | 11.7 | ||
Harari People | 17.0 | 0.0 | 13.5 | 0.0 | 15.3 | 9.9 | – | 2.0 | 0.0 | ||
Oromia | 15.8 | 11.9 | 12.4 | 11.4 | 12.5 | 10.1 | – | 2.1 | 12.4 | ||
Southern Nations, Nationalities, and Peoples | 16.5 | 11.2 | 11.9 | 10.3 | 14.7 | 10.3 | – | 2.1 | 12.8 | ||
Somali | 15.5 | 0.0 | 12.3 | 0.0 | 12.0 | 9.8 | – | 2.0 | 0.0 | ||
Tigrai | 15.5 | 11.2 | 12.3 | 8.8 | 11.7 | 10.1 | – | 2.0 | 12.3 |
Data version 2.19.3