Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Eritrea total | 17.2 | - | 12.2 | 8.5 | 12.9 | 9.8 | - | - | 11.7 | ||
Anseba | 17.2 | – | 12.2 | 8.8 | 12.9 | 9.8 | – | – | – | ||
Debub (Southern) | 17.2 | – | 12.2 | 8.3 | 12.9 | 9.8 | – | – | 11.7 | ||
Gash-Barka | 17.2 | – | 12.2 | 8.3 | 12.9 | 9.8 | – | – | 11.7 | ||
Maekel (Central) | 17.2 | – | 12.2 | 8.3 | 12.9 | 9.8 | – | – | 11.7 | ||
Northern Red Sea | 17.2 | – | 12.2 | 8.8 | 12.9 | 9.8 | – | – | 11.7 | ||
Southern Red Sea | – | – | 12.2 | – | – | – | – | – | – |
Data version 2.19.3