Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Cameroon total | 21,819,412 | 21,819,412 | - | - | ||
Adamaoua | 58,452 | 58,452 | – | – | ||
Centre | 895,860 | 895,860 | – | – | ||
East | 63,554 | 63,554 | – | – | ||
Far North | 8,666,393 | 8,666,393 | – | – | ||
Littoral | 4,275 | 4,275 | – | – | ||
North | 2,268,655 | 2,268,655 | – | – | ||
North-West | 2,656,534 | 2,656,534 | – | – | ||
South | 247,551 | 247,551 | – | – | ||
South-West | 6,614,745 | 6,614,745 | – | – | ||
West | 343,393 | 343,393 | – | – |
Data version 2.19.3