Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Cameroon total | 175,762,821 | 175,762,821 | - | - | ||
Adamaoua | 20,312,498 | 20,312,498 | – | – | ||
Centre | 20,101,184 | 20,101,184 | – | – | ||
East | 10,000,126 | 10,000,126 | – | – | ||
Far North | 15,186,755 | 15,186,755 | – | – | ||
Littoral | 13,826,799 | 13,826,799 | – | – | ||
North | 24,057,396 | 24,057,396 | – | – | ||
North-West | 19,751,851 | 19,751,851 | – | – | ||
South | 6,934,144 | 6,934,144 | – | – | ||
South-West | 16,065,087 | 16,065,087 | – | – | ||
West | 29,526,980 | 29,526,980 | – | – |
Data version 2.19.3