Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Cameroon total | 165,321,465 | 165,321,465 | - | - | ||
Adamaoua | 19,105,815 | 19,105,815 | – | – | ||
Centre | 18,907,054 | 18,907,054 | – | – | ||
East | 9,406,059 | 9,406,059 | – | – | ||
Far North | 14,284,571 | 14,284,571 | – | – | ||
Littoral | 13,005,405 | 13,005,405 | – | – | ||
North | 22,628,244 | 22,628,244 | – | – | ||
North-West | 18,578,473 | 18,578,473 | – | – | ||
South | 6,522,215 | 6,522,215 | – | – | ||
South-West | 15,110,725 | 15,110,725 | – | – | ||
West | 27,772,902 | 27,772,902 | – | – |
Data version 2.19.3