Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon total | 253,914,797 | 39,640,610 | - | - | - | - | - | - | - | ||
Adamaoua | 24,015,609 | 112,424 | – | – | – | – | – | – | – | ||
Centre | 33,421,419 | 1,774,893 | – | – | – | – | – | – | – | ||
East | 14,462,980 | 72,745 | – | – | – | – | – | – | – | ||
Far North | 32,368,656 | 13,308,789 | – | – | – | – | – | – | – | ||
Littoral | 19,772,230 | 4,891 | – | – | – | – | – | – | – | ||
North | 38,821,949 | 4,216,925 | – | – | – | – | – | – | – | ||
North-West | 24,469,771 | 6,136,026 | – | – | – | – | – | – | – | ||
West | 38,025,232 | 447,581 | – | – | – | – | – | – | – | ||
South | 10,408,001 | 302,412 | – | – | – | – | – | – | – | ||
South-West | 18,148,950 | 13,263,925 | – | – | – | – | – | – | – |
Data version 2.19.3