Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 99,698,248 | 99,698,248 | - | - | ||
Bandundu | 7,144,267 | 7,144,267 | – | – | ||
Équateur | 6,727,295 | 6,727,295 | – | – | ||
Kasaï Occidental | 4,170,171 | 4,170,171 | – | – | ||
Kasaï Oriental | 11,554,499 | 11,554,499 | – | – | ||
Katanga | 3,678,567 | 3,678,567 | – | – | ||
Kinshasa Rural | 704,924 | 704,924 | – | – | ||
Kongo Central | 5,605,400 | 5,605,400 | – | – | ||
Maniema | 14,039,409 | 14,039,409 | – | – | ||
Nord-Kivu | 3,689,747 | 3,689,747 | – | – | ||
Orientale | 34,581,915 | 34,581,915 | – | – | ||
Sud-Kivu | 7,802,055 | 7,802,055 | – | – |
Data version 2.19.3