Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 274,143 | 274,143 | - | - | ||
Bandundu | 43,748 | 43,748 | – | – | ||
Équateur | 32,951 | 32,951 | – | – | ||
Kasaï Occidental | 41,711 | 41,711 | – | – | ||
Kasaï Oriental | 45,943 | 45,943 | – | – | ||
Katanga | 55,825 | 55,825 | – | – | ||
Kinshasa Rural | 3,174 | 3,174 | – | – | ||
Kongo Central | 4,617 | 4,617 | – | – | ||
Maniema | 7,962 | 7,962 | – | – | ||
Nord-Kivu | 10,943 | 10,943 | – | – | ||
Orientale | 23,432 | 23,432 | – | – | ||
Sud-Kivu | 3,835 | 3,835 | – | – |
Data version 2.19.3