Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 105,918,778 | 105,918,778 | - | - | ||
Bandundu | 16,902,603 | 16,902,603 | – | – | ||
Équateur | 12,731,111 | 12,731,111 | – | – | ||
Kasaï Occidental | 16,115,781 | 16,115,781 | – | – | ||
Kasaï Oriental | 17,750,865 | 17,750,865 | – | – | ||
Katanga | 21,568,808 | 21,568,808 | – | – | ||
Kinshasa Rural | 1,226,479 | 1,226,479 | – | – | ||
Kongo Central | 1,783,897 | 1,783,897 | – | – | ||
Maniema | 3,076,138 | 3,076,138 | – | – | ||
Nord-Kivu | 4,227,878 | 4,227,878 | – | – | ||
Orientale | 9,053,403 | 9,053,403 | – | – | ||
Sud-Kivu | 1,481,815 | 1,481,815 | – | – |
Data version 2.19.3