Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Democratic Republic of the Congo total | 132,522,852 | 132,522,852 | - | - | ||
Bandundu | 22,152,527 | 22,152,527 | – | – | ||
Équateur | 16,646,876 | 16,646,876 | – | – | ||
Kasaï Occidental | 21,261,157 | 21,261,157 | – | – | ||
Kasaï Oriental | 18,002,487 | 18,002,487 | – | – | ||
Katanga | 26,226,113 | 26,226,113 | – | – | ||
Kinshasa Rural | 1,633,982 | 1,633,982 | – | – | ||
Kongo Central | 2,380,497 | 2,380,497 | – | – | ||
Maniema | 4,239,753 | 4,239,753 | – | – | ||
Nord-Kivu | 5,827,949 | 5,827,949 | – | – | ||
Orientale | 12,105,766 | 12,105,766 | – | – | ||
Sud-Kivu | 2,045,746 | 2,045,746 | – | – |
Data version 2.19.3