Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Botswana total | 2,685 | 2,685 | - | - | ||
Central | 395 | 395 | – | – | ||
Chobe | 138 | 138 | – | – | ||
Ghanzi | 137 | 137 | – | – | ||
Kgalagadi | 534 | 534 | – | – | ||
Kgatleng | 73 | 73 | – | – | ||
Kweneng | 319 | 319 | – | – | ||
North East | 49 | 49 | – | – | ||
North West | 59 | 59 | – | – | ||
South East | 36 | 36 | – | – | ||
Southern | 947 | 947 | – | – |
Data version 2.19.3