Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Burundi total | 29,214 | 18,869 | 6,239 | 4,106 | ||
Bubanza | 906 | 574 | 277 | 55 | ||
Bujumbura Mairie | - | – | – | – | ||
Bujumbura Rural | 785 | 649 | 105 | 31 | ||
Bururi | 4,165 | 2,995 | 556 | 614 | ||
Cankuzo | 1,099 | 524 | 210 | 365 | ||
Cibitoke | 1,315 | 859 | 392 | 65 | ||
Gitega | 2,736 | 1,894 | 558 | 284 | ||
Karuzi | 1,348 | 952 | 286 | 109 | ||
Kayanza | 1,748 | 1,166 | 339 | 242 | ||
Kirundo | 1,725 | 573 | 929 | 223 | ||
Makamba | 2,055 | 1,496 | 276 | 283 | ||
Muramvya | 1,257 | 907 | 125 | 225 | ||
Muyinga | 1,755 | 925 | 457 | 373 | ||
Mwaro | 1,363 | 935 | 176 | 252 | ||
Ngozi | 2,678 | 1,676 | 557 | 445 | ||
Rumonge | 2,342 | 1,436 | 589 | 316 | ||
Rutana | 1,245 | 772 | 304 | 169 | ||
Ruyigi | 691 | 536 | 101 | 55 |
Data version 2.19.3